Gig 19961109: Difference between revisions
Jump to navigation
Jump to search
New page: right|thumb|Omega3 Tour Poster right|thumb|Omega3 Tour Ad [[Image:1996_Omega3_Tour_Flyer_Front.jpg|right|thumb|Omeg... |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
}} | }} | ||
=Set List= | =Set List= | ||
Gates Of Steel (With Weta) | #[[Gates Of Steel (song) | Gates Of Steal]] (With Weta) | ||
#[[Flaming Soul (song) | Flaming Soul]] (With Weta) | |||
Flaming Soul (With Weta) | |||
=Notes= | =Notes= | ||
| Line 32: | Line 31: | ||
==Video== | ==Video== | ||
No | No | ||
Latest revision as of 13:11, 2 December 2007





| Venue | Powerstation |
| Date | 9th November 1996 |
| Location | Auckland |
| Country | New Zealand |
| Number of songs | |
| Support | Chris Knox, Weta |
| Event start | ?? |
| Capacity | ?? |
| Ticket price | ?? |
| Sold out? | ?? |
Set List
- Gates Of Steal (With Weta)
- Flaming Soul (With Weta)
Notes
All Ages Gig
Date not on poster as was added after first night sold out.
Bootleg
Audio
No
Video
No