Gig 19990115: Difference between revisions
Jump to navigation
Jump to search
New page: right|thumb|Ticket {{Gig | | Venue = Big Day Out, Erricson Stadium | Date = 15th January 2002 | Location = Auckland | Country = New Zealand | Songs =... |
No edit summary |
||
| Line 6: | Line 6: | ||
| Country = New Zealand | | Country = New Zealand | ||
| Songs = ?? | | Songs = ?? | ||
| Support = Hole, | | Support = Marilyn Manson, Roni Size, Sean Lennon, Soulfly, Hole, Korn, Luke Slater Freek Funk, Deejay Punk-Roc, Fatboy Slim, Fun Lovin' Criminals, Ash, Sparklehorse, Regurgitator, Powderfinger, Jebediah, The Living End, Superjesus, Sonic Animation, Groove Terminator, Garageland. | ||
| EventStart = | |||
| EventStart = 11am | |||
| Capacity = ?? | | Capacity = ?? | ||
| Price = $75 | | Price = $75 | ||
Revision as of 07:10, 6 December 2007

| Venue | Big Day Out, Erricson Stadium |
| Date | 15th January 2002 |
| Location | Auckland |
| Country | New Zealand |
| Number of songs | ?? |
| Support | Marilyn Manson, Roni Size, Sean Lennon, Soulfly, Hole, Korn, Luke Slater Freek Funk, Deejay Punk-Roc, Fatboy Slim, Fun Lovin' Criminals, Ash, Sparklehorse, Regurgitator, Powderfinger, Jebediah, The Living End, Superjesus, Sonic Animation, Groove Terminator, Garageland. |
| Event start | 11am |
| Capacity | ?? |
| Ticket price | $75 |
| Sold out? | ?? |
Set List
Notes
Bootleg
Audio
No
Video
No