Gig 20021130: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:016 imagelarge.jpg|thumb|right|Live Photo]] | |||
{{Gig | | {{Gig | | ||
| Venue = Inveresk Railyards | | Venue = Inveresk Railyards | ||
| Line 16: | Line 17: | ||
See [http://en.wikipedia.org/wiki/Gone_South Wikipedia]. | See [http://en.wikipedia.org/wiki/Gone_South Wikipedia]. | ||
See live photos [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002 here]. (Shihad [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002/pacifier photos here] | See live photos [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002 here]. (Shihad [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002/pacifier photos here]) | ||
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== | ||
Latest revision as of 09:48, 24 December 2007

| Venue | Inveresk Railyards |
| Date | 30 November 2002 |
| Location | Launceston, TAS |
| Country | Australia |
| Number of songs | ?? |
| Support | Kasey Chambers, Grinspoon, Alex Lloyd, Sonic Animation, Superheist, Motor Ace & You Am I |
| Event start | ?? |
| Capacity | ?? (9000 Tickets sold) |
| Ticket price | ?? |
| Sold out? | No |
Set List
Notes
See Wikipedia.
See live photos here. (Shihad photos here)
Bootleg
Audio
No
Video
No