Gig 20061229: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 18: | Line 18: | ||
# [[Pacifier (song) | Pacifier]] | # [[Pacifier (song) | Pacifier]] | ||
# [[Run (song) | Run]] | # [[Run (song) | Run]] | ||
# [[When You.. (song) | When You..]] | # [[When You.. (song) | When You...]] | ||
# [[My Mind's Sedate (song) | My Mind's Sedate]] | # [[My Mind's Sedate (song) | My Mind's Sedate]] | ||
# [[Skank (song) | Skank]] | # [[Skank (song) | Skank]] | ||
| Line 27: | Line 27: | ||
# [[Get Up (song) | Get Up]] | # [[Get Up (song) | Get Up]] | ||
# [[Chameleon (song) | Chameleon]] | # [[Chameleon (song) | Chameleon]] | ||
=Notes= | =Notes= | ||
Revision as of 05:23, 24 March 2007
| Venue | Brewers Stadium |
| Date | 29 December 2006 |
| Location | Tauranga |
| Country | New Zealand |
| Number of songs | 14 |
| Support | The Shaky Hands & The Datsuns |
| Event start | 1930 |
| Capacity | 500 people |
| Ticket price | $45 NZD |
| Sold out? | ?? |
Set List
- The General Electric
- Home Again
- Beautiful Machine
- All The Young Facist's
- Pacifier
- Run
- When You...
- My Mind's Sedate
- Skank
- Alive
- Comfort Me
- One Will
- Encore:
- Get Up
- Chameleon
Notes
Shaky Hands on at 8, Datsuns 9, Shihad 10.30ish
Bootleg
Audio
No
Video
No