Churn (album): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
| Publisher = [[Wildside Records]] | | Publisher = [[Wildside Records]] | ||
| Format = CD | | Format = CD | ||
| CatNumber = 3984297912 (NZ), 533 619-2 (AU), VICP-5492 (Victor Entertainment JP) | | CatNumber = 3984297912 (NZ), 533 619-2 (AU), N 0249-2 (EU), VICP-5492 (Victor Entertainment JP) | ||
| Release = 12 July 1993 (1994 Japan) | | Release = 12 July 1993 (1994 Japan) | ||
| Chart Position = #9 (NZ) | | Chart Position = #9 (NZ) | ||
Revision as of 22:41, 12 November 2010








| Name | Churn |
| Tracks | 9 |
| Total length | 41:24 |
| Year | 1993 |
| Recorded | February 1993, York Street Studios |
| Writer/composer | Shihad |
| Producer | Jaz Coleman |
| Art work | Shihad and Phil Kelly |
| Publisher | Wildside Records |
| Format(s) | CD |
| Catalogue number(s) | 3984297912 (NZ), 533 619-2 (AU), N 0249-2 (EU), VICP-5492 (Victor Entertainment JP) |
| Release | 12 July 1993 (1994 Japan) |
| Chart position | #9 (NZ) |
Information
| Churn Demos/Recording And 1992 December Tour News Clipping Link |
| Kerrang Magazine - Germany gave this album a 5 K rating (10/10) |