Bullitproof (single): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 New page: right|thumb|Cover art right|thumb|Shihads BDO Tour Poster {{DiscographyBox | | Name = Bulli...  | 
				No edit summary  | 
				||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Bullitproof (single) (cover).jpg |right|thumb|Cover art]]  | [[Image:Bullitproof (single) (cover).jpg |right|thumb|Cover art]]  | ||
[[Image:Bullitproof_Promo_BDO_2003_Tour_Poster.jpg|right|thumb|  | [[Image:Bullitproof_Promo_BDO_2003_Tour_Poster.jpg|right|thumb|Promo/Tour Poster]]  | ||
{{DiscographyBox |  | {{DiscographyBox |  | ||
| Name = Bullitproof  | | Name = Bullitproof  | ||
| Tracks =    | | Tracks = 3  | ||
| Length =    | | Length =    | ||
| Year =   | | Year = 2002  | ||
| Recorded =    | | Recorded = Pulse Recording Studios, Hollywood, CA   | ||
| Writer = [[Shihad]]  | | Writer = [[Shihad]]  | ||
| Producer =    | | Producer = Josh Abraham  | ||
| Art =   | | Art = Darren Glindemann, Steve Wells  | ||
| Publisher =    | | Publisher = WEA Records  | ||
| Format = CD  | | Format = CD  | ||
| CatNumber =    | | CatNumber = 0927492752  | ||
| Release =   | | Release = 2002  | ||
| Chart Position =   | | Chart Position = #48 (RIANZ Peak), #27 US Chart Peak  | ||
}}  | }}  | ||
=Information=  | =Information=  | ||
| Line 20: | Line 20: | ||
=Track List=  | =Track List=  | ||
#[[Bullitproof (song) | Bullitproof]]  | |||
#[[Get My Chance (song) | Get My Chance]]  | |||
#[[You'll Know (song) | You'll Know]]  | |||
[[Category:Discography]][[Category:Single]]  | [[Category:Discography]][[Category:Single]]  | ||
Latest revision as of 08:38, 3 September 2008


| Name | Bullitproof | 
| Tracks | 3 | 
| Total length | |
| Year | 2002 | 
| Recorded | Pulse Recording Studios, Hollywood, CA | 
| Writer/composer | Shihad | 
| Producer | Josh Abraham | 
| Art work | Darren Glindemann, Steve Wells | 
| Publisher | WEA Records | 
| Format(s) | CD | 
| Catalogue number(s) | 0927492752 | 
| Release | 2002 | 
| Chart position | #48 (RIANZ Peak), #27 US Chart Peak |