Gig 20061229: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| Support = [[The Shaky Hands]] & [[The Datsuns]] | | Support = [[The Shaky Hands]] & [[The Datsuns]] | ||
| EventStart = 1930 | | EventStart = 1930 | ||
| Capacity = | | Capacity = 300 | ||
| Price = $45 NZD | | Price = $45 NZD | ||
| SoldOut = ?? | | SoldOut = ?? | ||
Revision as of 05:59, 20 June 2010




| Venue | Brewers Stadium |
| Date | 29 December 2006 |
| Location | Tauranga |
| Country | New Zealand |
| Number of songs | 14 |
| Support | The Shaky Hands & The Datsuns |
| Event start | 1930 |
| Capacity | 300 |
| Ticket price | $45 NZD |
| Sold out? | ?? |
Set List
- The General Electric
- Home Again
- Beautiful Machine
- All The Young Fascist's
- Pacifier
- Run
- When You...
- My Mind's Sedate
- Skank
- Alive
- Comfort Me
- One Will Hear The Other
- Encore:
- Get Up
- Chameleon
Notes
Shaky Hands on at 8, Datsuns 9, Shihad 10.30ish
Bootleg
Audio
No
Video
No