Bullitproof (single): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				|||
| Line 3: | Line 3: | ||
{{DiscographyBox |  | {{DiscographyBox |  | ||
| Name = Bullitproof  | | Name = Bullitproof  | ||
| Tracks =    | | Tracks = 3  | ||
| Length =    | | Length =    | ||
| Year =   | | Year = 2002  | ||
| Recorded =    | | Recorded = Pulse Recording Studios, Hollywood, CA   | ||
| Writer = [[Shihad]]  | | Writer = [[Shihad]]  | ||
| Producer =    | | Producer = Josh Abraham  | ||
| Art =   | | Art = Darren Glindemann, Steve Wells  | ||
| Publisher =    | | Publisher = WEA Records  | ||
| Format = CD  | | Format = CD  | ||
| CatNumber =    | | CatNumber = 0927492752  | ||
| Release =   | | Release = 2002  | ||
| Chart Position = #48 (RIANZ Peak), #27 US Chart Peak  | | Chart Position = #48 (RIANZ Peak), #27 US Chart Peak  | ||
}}  | }}  | ||
Latest revision as of 08:38, 3 September 2008


| Name | Bullitproof | 
| Tracks | 3 | 
| Total length | |
| Year | 2002 | 
| Recorded | Pulse Recording Studios, Hollywood, CA | 
| Writer/composer | Shihad | 
| Producer | Josh Abraham | 
| Art work | Darren Glindemann, Steve Wells | 
| Publisher | WEA Records | 
| Format(s) | CD | 
| Catalogue number(s) | 0927492752 | 
| Release | 2002 | 
| Chart position | #48 (RIANZ Peak), #27 US Chart Peak |