Gimme Gimme (single): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
| Publisher = Wideside/Festival Records | | Publisher = Wideside/Festival Records | ||
| Format = CD Single, Translucent Orange 7" Vinyl (Promo) | | Format = CD Single, Translucent Orange 7" Vinyl (Promo) | ||
| CatNumber = D11983, N0254/L-44658 (Promo) | | CatNumber = D11983, N0254/L-44658 (Promo), N 0254-cdp (Euro CD Promo) | ||
| Release = 28 August 1995 (NZ Single), November 1995 (EU Vinyl) | | Release = 28 August 1995 (NZ Single), November 1995 (EU Vinyl) | ||
| Chart Position = #39 (RIANZ Peak) | | Chart Position = #39 (RIANZ Peak) | ||
Revision as of 02:41, 22 February 2010



| Name | Gimme Gimme |
| Tracks | 4 |
| Total length | |
| Year | 1995 |
| Recorded | York St Studios, Auckland by Melcolm Welsford |
| Writer/composer | Shihad |
| Producer | Malcolm Welsford |
| Art work | ?? |
| Publisher | Wideside/Festival Records |
| Format(s) | CD Single, Translucent Orange 7" Vinyl (Promo) |
| Catalogue number(s) | D11983, N0254/L-44658 (Promo), N 0254-cdp (Euro CD Promo) |
| Release | 28 August 1995 (NZ Single), November 1995 (EU Vinyl) |
| Chart position | #39 (RIANZ Peak) |
Information
The vinyl is a limited release of only 500.