Gig 20110121: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with 'right|thumb  {{Gig | | Venue = Mt Smart Stadium (BDO)  	    	   | Date = 21 January 2011 | Location =  Auckland   | Country = New Zealand | Songs = - | S…' | No edit summary | ||
| Line 8: | Line 8: | ||
| | Songs = - | | Songs = - | ||
| | Support = Tool, Rammstein, MIA, Deftones, Birds Of Tokyo, Airbourne + Many More [http://www.bigdayout.com/auckland.php BDO Auckland Line Up] | | Support = Tool, Rammstein, MIA, Deftones, Birds Of Tokyo, Airbourne + Many More [http://www.bigdayout.com/auckland.php BDO Auckland Line Up] | ||
| | EventStart = 11am Gates, Shihads times  | | EventStart = 11am Gates, Shihads times 6pm - 7pm Orange Stage | ||
| | Capacity = 47,000 | | Capacity = 47,000 | ||
| | Price = [http://www.bigdayout.com/tickets/auckland-outlets.php Here] | | Price = [http://www.bigdayout.com/tickets/auckland-outlets.php Here] | ||
Revision as of 03:33, 1 January 2011

| Venue | Mt Smart Stadium (BDO) | 
| Date | 21 January 2011 | 
| Location | Auckland | 
| Country | New Zealand | 
| Number of songs | - | 
| Support | Tool, Rammstein, MIA, Deftones, Birds Of Tokyo, Airbourne + Many More BDO Auckland Line Up | 
| Event start | 11am Gates, Shihads times 6pm - 7pm Orange Stage | 
| Capacity | 47,000 | 
| Ticket price | Here | 
| Sold out? | Not Yet | 
Photos
Set List
Links
Notes
Shihad will be playing The General Electric album live at Big Day Out this year. The setlist may include a new other tracks and have been reported that they'll keep their sunset timeslot.
Bootleg
Audio
No
Video
No