Difference between revisions of "Gig 20110103"
(→Set List) |
(→Set List) |
||
Line 12: | Line 12: | ||
}} | }} | ||
=Set List= | =Set List= | ||
− | + | # [[The Final Year Of The Universe (song) | The Final Year Of The Universe]] | |
− | # The Final Year Of The Universe | + | # [[My Mind's Sedate (song) |My Mind's Sedate]] |
− | # My Mind's Sedate | + | # [[The General Electric (song) | The General Electric]] |
− | # The General Electric | + | # [[Lead Or Follow (song) |Lead Or Follow]] |
− | # Lead Or Follow | + | # [[Run (song) | Run]] |
− | # Run | + | # [[Semi Normal (song) | Semi-Normal]] |
− | # Semi-Normal | + | # [[Ignite (song) | Ignite]] |
− | # Ignite | + | # [[I'm A Void (song) | I'm A Void]] |
− | # I'm A Void | + | # [[Rule The World (song) | Rule The World]] |
− | # Rule The World | + | # [[Life In Cars (song)| Life In Cars]] |
− | # Life In Cars | + | # [[Engage (song) | Engage]] |
− | # Engage | + | # [[Comfort Me (song) | Comfort Me]] |
− | # Comfort Me | + | # [[Sleepeater (song) |Sleepeater]] |
− | # Sleepeater | + | #: '''Encore''' |
− | + | # [[Home Again (song) | Home Again]] | |
− | Encore | + | # [[Pacifier (song) | Pacifier]] |
− | |||
− | # Home Again | ||
− | # Pacifier | ||
=Links= | =Links= |
Latest revision as of 12:12, 4 January 2011
Venue | Waihi Beach Hotel |
Date | 03 January 2011 |
Location | Waihi |
Country | NZ |
Number of songs | - |
Support | The Naked and Famous & Cairo Knife Fight |
Event start | 07:00 PM |
Capacity | |
Ticket price | $55.00, Buy Ticket |
Sold out? | Not Yet |
Set List
- The Final Year Of The Universe
- My Mind's Sedate
- The General Electric
- Lead Or Follow
- Run
- Semi-Normal
- Ignite
- I'm A Void
- Rule The World
- Life In Cars
- Engage
- Comfort Me
- Sleepeater
- Encore
- Home Again
- Pacifier
Links
http://www.muchmoremusic.co.nz/content/17/32/
Notes
Photos
Bootleg
Audio
No
Video
No