Gig 20030127: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 14: | Line 14: | ||
}} | }} | ||
=Set List= | =Set List= | ||
# [[Comfort Me (song) | Comfort Me]] | |||
# [[Semi Normal (song) | Semi Normal]] | |||
# [[Run (song) | Run]] | |||
# [[Everything (song) | Everything]] | |||
# [[Bullitproof (song) | Bullitproof]] | |||
# [[The General Electric (song) | The General Electric]] | |||
# [[Pacifier (song) | Pacifier]] | |||
# [[Thin White Line (song) | Thin White Line]] | |||
# [[My Mind's Sedate (song) | My Mind's Sedate]] | |||
# [[Home Again (song) | Home Again]] | |||
=Photos= | =Photos= |
Revision as of 23:59, 5 May 2025

Venue | Melbourne RAS Showgrounds (BDO) |
Date | 27 January 2003 |
Location | Melbourne, VIC |
Country | Australia |
Number of songs | ?? |
Support | Dallas Crane, Pre Shrunk, Rocket Science. Millencolin. The Music, Sparta, The Vines, PJ Harvey, Queens of the Stone Age, The Living End, Janes Addiction, Foo Fighters |
Event start | ?? |
Capacity | ?? |
Ticket price | $115 AU ish |
Sold out? | ?? |
Set List
- Comfort Me
- Semi Normal
- Run
- Everything
- Bullitproof
- The General Electric
- Pacifier
- Thin White Line
- My Mind's Sedate
- Home Again
Photos
General photos from the day here
Shihad photos
Notes
Bootleg
Audio
No
Video
No