Gig 20021130: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
See [http://en.wikipedia.org/wiki/Gone_South Wikipedia]. | See [http://en.wikipedia.org/wiki/Gone_South Wikipedia]. | ||
See live photos [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002 here]. (Shihad [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002/pacifier photos here] | See live photos [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002 here]. (Shihad [http://www.thedwarf.com.au/nd/photos/tasmania/gone_south_november_2002/pacifier photos here]) | ||
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== | ||
Revision as of 09:44, 24 December 2007
| Venue | Inveresk Railyards |
| Date | 30 November 2002 |
| Location | Launceston, TAS |
| Country | Australia |
| Number of songs | ?? |
| Support | Kasey Chambers, Grinspoon, Alex Lloyd, Sonic Animation, Superheist, Motor Ace & You Am I |
| Event start | ?? |
| Capacity | ?? (9000 Tickets sold) |
| Ticket price | ?? |
| Sold out? | No |
Set List
Notes
See Wikipedia.
See live photos here. (Shihad photos here)
Bootleg
Audio
No
Video
No