Difference between revisions of "Gig 20080724"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Image:0805nz tour july440.jpg|right|thumb|Tour Ad]] | [[Image:0805nz tour july440.jpg|right|thumb|Tour Ad]] | ||
{{Gig | | {{Gig | | ||
Line 31: | Line 15: | ||
=Notes= | =Notes= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Tickets on sale from May 7. | Tickets on sale from May 7. | ||
Revision as of 13:26, 6 May 2008
Venue | Town Hall |
Date | 19 July 2008 |
Location | Auckland |
Country | New Zealand |
Number of songs | ?? |
Support | The Mint Chicks, Luger Boa & MC Dai Henwood |
Event start | Not known yet |
Capacity | 1673 |
Ticket price | $?? |
Sold out? | Not Yet |
Contents
Set List
Notes
Tickets on sale from May 7.
More details to come.
Bootleg
Audio
No
Video
No