Pacifier (album): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 73: | Line 73: | ||
| # [[Weight Of The World (song) |  Weight Of The World (Acoustic)]] | # [[Weight Of The World (song) |  Weight Of The World (Acoustic)]] | ||
| # [[Coming Down (song)| Coming Down (Acoustic)]] | # [[Coming Down (song)| Coming Down (Acoustic)]] | ||
| # [[Brightest Star (song)| Brightest Star (Acoustic)]] | # [[The Brightest Star (song)| Brightest Star (Acoustic)]] | ||
| # [[Walls (song)| Walls (Acoustic)]] | # [[Walls (song)| Walls (Acoustic)]] | ||
| # [[Home (song)| Home (Acoustic)]] | # [[Home (song)| Home (Acoustic)]] | ||
| Line 116: | Line 116: | ||
| # [[Early Grave (song) |  Early Grave]] | # [[Early Grave (song) |  Early Grave]] | ||
| # [[Analizer (song)| Analizer]] | # [[Analizer (song)| Analizer]] | ||
| # [[Brightest Star (song)| Brightest Star (Acoustic)]] | # [[The Brightest Star (song)| Brightest Star (Acoustic)]] | ||
| # [[The Wrong Idea (song)| The Wrong Idea]] | # [[The Wrong Idea (song)| The Wrong Idea]] | ||
| # [[Really Glad (song)| Really Glad]] | # [[Really Glad (song)| Really Glad]] | ||
Revision as of 09:38, 16 May 2008



| Name | Pacifier | 
| Tracks | 12 | 
| Total length | 44.15 | 
| Year | 2002 (2003 US) | 
| Recorded | 2002, Pulse Recording Studios, Hollywood, CA, USA | 
| Writer/composer | Shihad wrote all with tracks Dave Bassett (Tracks: 8,9,10) Jeff Phillips & Jay Gordon (Track: 5) Jeff Phillips (Track: 4) | 
| Producer | Antonio Reid | 
| Art work | Art Direction: Doug Erb Creative Consultant: Joe Mama-Nitzberg Layout: Jeff Schulz Photography: John Arsenault, Stephen Oxenbury, Belinda So & Steve Wells | 
| Publisher | Warner Bros.  NZ/AU        2002  092748579-2  August 2002 Arista USA 2003 14794 February 2003 | 
| Format(s) | CD | 
| Catalogue number(s) | 0927485792 (War), 078221479424 (Ari), 2564603012 (Helen Young Sessions), 09427491312 (Weapons of Mass Destruction), 07822147942 (Arista) | 
| Release | August 2002 (NZ), 11 February 2003 (US) | 
| Chart position | #1 (NZ), #40 top selling album of 2003 (NZ), #45 top selling album of 2002 (NZ) | 
Information
Several releases of this CD were made.
Track List
0927485792 (War) - Standard AU/NZ Release

- Comfort Me
- Semi Normal
- Run
- Everything
- Stranger
- Home
- Nothing
- Bullitproof
- Walls
- Just A Shadow
- Trademark
- Coming Down
2564603012 (War) - 2CD Ltd Edition w/Helen Young Sessions

CD1
- Comfort Me
- Semi Normal
- Run
- Everything
- Stranger
- Home
- Nothing
- Bullitproof
- Walls
- Just A Shadow
- Trademark
- Coming Down
CD2
- Run (Acoustic)
- Weight Of The World (Acoustic)
- Coming Down (Acoustic)
- Brightest Star (Acoustic)
- Walls (Acoustic)
- Home (Acoustic)
078221479424 (Ari) - US Release

- Bullitproof
- Semi Normal
- Comfort Me
- Walls
- Stranger
- Everything
- Run
- Nothing
- Home
- My Mind's Sedate
- Just A Shadow
- Coming Down
0927491312 (Wea) - 2CD Ltd Edition "Weapons Of Mass Destruction)

CD1
- Comfort Me
- Semi Normal
- Run
- Everything
- Stranger
- Home
- Nothing
- Bullitproof
- Walls
- Just A Shadow
- Trademark
- Coming Down
CD2