Gig 20030117: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Image:Bullitproof_Promo_BDO_2003_Tour_Poster.jpg|right|thumb|Shihads BDO Tour Poster]] | [[Image:Bullitproof_Promo_BDO_2003_Tour_Poster.jpg|right|thumb|Shihads BDO Tour Poster]] | ||
{{Gig | | {{Gig | | ||
| Venue = | | Venue = Ericsson Stadium ([[BDO]]) | ||
| Date = 17 January 2003 | | Date = 17 January 2003 | ||
| Location = Auckland | | Location = Auckland | ||
| Line 8: | Line 8: | ||
| Songs = ?? | | Songs = ?? | ||
| Support = (Festival) Queens Of The Stone Age, Foo Fighters, PJ Harvey, Janes Addiction, The Datsuns + More | | Support = (Festival) Queens Of The Stone Age, Foo Fighters, PJ Harvey, Janes Addiction, The Datsuns + More | ||
| EventStart = 11. | | EventStart = 11.00am, Shihad on Stage: 5.15-6.10pm blue stage. | ||
| Capacity = 35,000ish | | Capacity = 35,000ish | ||
| Price = $115 NZD | | Price = $115 NZD | ||
Revision as of 09:50, 25 January 2011


| Venue | Ericsson Stadium (BDO) |
| Date | 17 January 2003 |
| Location | Auckland |
| Country | New Zealand |
| Number of songs | ?? |
| Support | (Festival) Queens Of The Stone Age, Foo Fighters, PJ Harvey, Janes Addiction, The Datsuns + More |
| Event start | 11.00am, Shihad on Stage: 5.15-6.10pm blue stage. |
| Capacity | 35,000ish |
| Ticket price | $115 NZD |
| Sold out? | ?? |
Set List
Notes
Bootleg
Audio
No
Video
No