Gig 19951230: Difference between revisions
Jump to navigation
Jump to search
New page: {{Gig | | Venue = The Supertop | Date = 30 December 1995 | Location = Auckland | Country = New Zealand | Songs = ?? | Support = ?? | EventStart = ?? | Capacity = ?? | Price = ?? | SoldOut ... |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Rip_It_Up_Jan_1996_Pg6_Summersalt_Pakiri_Surf_And_Rock__Dec_95_Festival_News.jpg | |||
|right|thumb|1995 Dec Festival News]] | |||
{{Gig | | {{Gig | | ||
| Venue = | | Venue = Summer Salt Festival, Mt Smart Supertop | ||
| Date = 30 December 1995 | | Date = 30 December 1995 | ||
| Location = Auckland | | Location = Auckland | ||
| Country = New Zealand | | Country = New Zealand | ||
| Songs = ?? | | Songs = ?? | ||
| Support = | | Support = Head Like A Hole, 3Ds, Dead Flowers, The Bats, Hello Sailor, The Exponents, Dancing Azians, Satellite Spies, Hammond Gamble. | ||
| EventStart = ?? | | EventStart = ?? | ||
| Capacity = ?? | | Capacity = ?? | ||
Revision as of 01:09, 30 November 2007
[[Image:Rip_It_Up_Jan_1996_Pg6_Summersalt_Pakiri_Surf_And_Rock__Dec_95_Festival_News.jpg |right|thumb|1995 Dec Festival News]]
| Venue | Summer Salt Festival, Mt Smart Supertop |
| Date | 30 December 1995 |
| Location | Auckland |
| Country | New Zealand |
| Number of songs | ?? |
| Support | Head Like A Hole, 3Ds, Dead Flowers, The Bats, Hello Sailor, The Exponents, Dancing Azians, Satellite Spies, Hammond Gamble. |
| Event start | ?? |
| Capacity | ?? |
| Ticket price | ?? |
| Sold out? | ?? |
Set List
Notes
- This is possibly not the full setlist, and is not in correct order.
Bootleg
Audio
No
Video
No