Gig 20021030: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:2002_Oct-Nov_Tour_Poster.JPG|right|thumb|Tour Poster]] | |||
[[Image:Pacifier NZ national tour .jpg|right|thumb|Tour Poster]] | |||
{{Gig | | {{Gig | | ||
| Venue = Glenfield Tavern | | Venue = Glenfield Tavern | ||
| Line 33: | Line 35: | ||
=Bootleg= | =Bootleg= | ||
==Audio== | ==Audio== | ||
Yes - One Exists | |||
==Video== | ==Video== | ||
No | No | ||
Latest revision as of 00:23, 11 March 2008

| Venue | Glenfield Tavern |
| Date | 30 October 2002 |
| Location | Auckland |
| Country | New Zealand |
| Number of songs | 15 |
| Support | ?? |
| Event start | ?? |
| Capacity | ?? |
| Ticket price | ?? |
| Sold out? | ?? |
Set List
- Comfort Me
- Semi Normal
- The General Electric
- Just A Shadow
- Bullitproof
- Pacifier
- Run
- Wait And See
- Everything
- Home Again
- Master Of Puppets Riff
- Nothing
- My Mind's Sedate
- Walls (Solo Acoustic)
- La La Land
- Thin White Line
Notes
Bootleg
Audio
Yes - One Exists
Video
No