Yr Head Is A Rock (single): Difference between revisions
Jump to navigation
Jump to search
New page: {{DiscographyBox | | Name = Yr Head Is A Rock | Tracks = 5 | Length = 19.34 | Year = 1996 | Recorded = York St Studios, Auckland | Writer = Shihad | Producer = | Art = Cover = Carol O... |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Yrheadisarock.jpg|right|thumb|Cover Art]] | |||
{{DiscographyBox | | {{DiscographyBox | | ||
| Name = Yr Head Is A Rock | | Name = Yr Head Is A Rock | ||
| Line 14: | Line 15: | ||
| CatNumber = HAD 082 | | CatNumber = HAD 082 | ||
| Release = 1996 | | Release = 1996 | ||
| Chart Position = | | Chart Position = #45 (RIANZ Peak) | ||
}} | }} | ||
=Information= | =Information= | ||
| Line 21: | Line 22: | ||
=Track List= | =Track List= | ||
#[[Yr' Head Is A Rock (song) | Yr Head Is A Rock]] remix | #[[Yr' Head Is A Rock (song) | Yr Head Is A Rock]] remix | ||
# This Is Catch | # This Is Catch - ''Hell Is Other People'' | ||
# Got The Ju | # Got The Ju - ''Weta'' | ||
#Staring | #Staring - ''Letterbox Lambs'' | ||
#Spastic Colon (Slight Return) | #Spastic Colon (Slight Return) - ''Short'' | ||
[[Category:Discography]][[Category:Single]] | [[Category:Discography]][[Category:Single]] | ||
Latest revision as of 01:50, 18 May 2008

| Name | Yr Head Is A Rock |
| Tracks | 5 |
| Total length | 19.34 |
| Year | 1996 |
| Recorded | York St Studios, Auckland |
| Writer/composer | Shihad |
| Producer | |
| Art work | Cover = Carol Oddy
Sleeve Design = The 3 Omegas |
| Publisher | Wildside Records, BMG |
| Format(s) | CD Single |
| Catalogue number(s) | HAD 082 |
| Release | 1996 |
| Chart position | #45 (RIANZ Peak) |
Information
Track 1 (Yr Head Is A Rock) was remixed by Evan Roberts and is the only Shihad song to appear on this single.
Track List
- Yr Head Is A Rock remix
- This Is Catch - Hell Is Other People
- Got The Ju - Weta
- Staring - Letterbox Lambs
- Spastic Colon (Slight Return) - Short