Difference between revisions of "Gig 20050819"
(→Set List) |
|||
Line 13: | Line 13: | ||
}} | }} | ||
=Set List= | =Set List= | ||
+ | You Again | ||
+ | Day Will Come | ||
+ | The General Electric | ||
+ | Shot In The Head | ||
+ | Wait And See | ||
+ | My Mind's Sedate | ||
+ | Alive | ||
+ | Home Again | ||
+ | None Of The Above | ||
+ | Empty Shell | ||
+ | Run | ||
+ | Semi-Normal | ||
+ | Comfort Me | ||
+ | Dark Times | ||
+ | Big Future | ||
+ | |||
+ | Encore | ||
+ | Saddest Song In The World | ||
+ | All The Young Fascists | ||
+ | Pacifier | ||
=Notes= | =Notes= |
Revision as of 12:56, 11 August 2009
Venue | The Arena |
Date | 19th August 2005 |
Location | Brisbane, QLD |
Country | Australia |
Number of songs | ?? |
Support | COG & Giants Of Science |
Event start | ?? |
Capacity | 1200 (with upstairs open) |
Ticket price | ?? |
Sold out? | Yes |
Contents
Set List
You Again Day Will Come The General Electric Shot In The Head Wait And See My Mind's Sedate Alive Home Again None Of The Above Empty Shell Run Semi-Normal Comfort Me Dark Times Big Future
Encore Saddest Song In The World All The Young Fascists Pacifier
Notes
It is unusual for a Brisbane show to sell out prior to the show. Most Brisbane punters just rock up on the night. The combination of Cog's recent success with The New Normal, Shihad's transformation back from Pacifier and local favouites Giants Of Science was enough to inspire 1200 locals to pre-purchase tickets, subsequently officially selling out the day prior to the event despite the fact that on recent individual tours Shihad and Cog would have been obtaining crowds of roughly 4-500 people including punters paying at the door.
Bootleg
Audio
No
Video
No