Gig 20080816: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| Location = Wollongong, NSW    | | Location = Wollongong, NSW    | ||
| Country = Australia  | | Country = Australia  | ||
| Songs =   | | Songs = 10  | ||
| Support = Gyroscope (Headline), Sugar Army  | | Support = Gyroscope (Headline), Sugar Army  | ||
| EventStart = ??  | | EventStart = ??  | ||
| Line 13: | Line 13: | ||
}}  | }}  | ||
=Photos=  | =Photos=  | ||
[http://www.flickr.com/photos/princess_sears/tags/waveswollongong/ Photo Set 1]  | |||
=Set List=  | =Set List=  | ||
# [[Comfort Me (song) | Comfort Me]]  | |||
# [[Rule The World (song) |  Rule The World]]  | |||
# [[My Mind's Sedate (song) |  My Mind's Sedate]]  | |||
# [[Beautiful Machine (song) |  Beautiful Machine]]  | |||
# [[The General Electric (song) | The General Electric]]  | |||
# [[The Bible And The Gun (song) | The Bible And The Gun]]   | |||
# [[Alive (song) | Alive]]  | |||
# [[Run (song) | Run]]   | |||
# [[Wait And See (song) | Wait And See]]   | |||
# [[One Will Hear The Other (song) | One Will Hear The Other]]  | |||
=Notes=  | =Notes=  | ||
Latest revision as of 01:50, 29 November 2008

| Venue | Waves | 
| Date | 16 August 2008 | 
| Location | Wollongong, NSW | 
| Country | Australia | 
| Number of songs | 10 | 
| Support | Gyroscope (Headline), Sugar Army | 
| Event start | ?? | 
| Capacity | ?? | 
| Ticket price | $29 + BF | 
| Sold out? | Not Yet | 
Photos
Set List
- Comfort Me
 - Rule The World
 - My Mind's Sedate
 - Beautiful Machine
 - The General Electric
 - The Bible And The Gun
 - Alive
 - Run
 - Wait And See
 - One Will Hear The Other
 
Notes
Gyroscope national headlining tour.
Tickets: Oztix www.gyroscope.com.au PH 1300 762 545; Ticketek www.ticketek.com.au PH 132 849; Moshtix: www.moshtix.com.au - 1300 438 849
Bootleg
Audio
No
Video
No