Gig 20041226: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 24: | Line 24: | ||
# [[Dark Times (song) | Dark Times]] | # [[Dark Times (song) | Dark Times]] | ||
# [[Home Again (song) | Home Again]] | # [[Home Again (song) | Home Again]] | ||
#:[[ | #:[[Highway To Hell (song) | Highway To Hell (AD/DC Cover) (Partial)]] | ||
# [[Comfort Me (song) | Comfort Me]] | # [[Comfort Me (song) | Comfort Me]] | ||
# [[Alive (song) | Alive]] | # [[Alive (song) | Alive]] | ||
Revision as of 07:50, 30 January 2008
| Venue | Brewers Bar |
| Date | 26 December 2004 |
| Location | Mt Maunganui |
| Country | New Zealand |
| Number of songs | 16 |
| Support | Degrees K & Deja Voodoo |
| Event start | ?? |
| Capacity | ?? |
| Ticket price | ?? |
| Sold out? | ?? |
Set List
- Empty Shell
- My Mind's Sedate
- All The Young Fascist's
- Thin White Linel
- Day Will Come
- Pacifier
- Traitor
- Run
- None Of The Above
- The General Electric
- Dark Times
- Home Again
- Comfort Me
- Alive
- Encore
- Gimme Gimme
- Big Future
Notes
Bootleg
Audio
No
Video
No