Gig 20110121: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 28: | Line 28: | ||
| # [[The Metal Song (song)| The Metal Song]] | # [[The Metal Song (song)| The Metal Song]] | ||
| # [[Life In Cars (song)| Life In Cars]] | # [[Life In Cars (song)| Life In Cars]] | ||
| # [[ The Brightest Star (song)| Brightest Star]] | # [[The Brightest Star (song)| Brightest Star]] | ||
| # [[Sleepeater (song)|Sleepeater]] | # [[Sleepeater (song)|Sleepeater]] | ||
Revision as of 03:56, 22 January 2011

| Venue | Mt Smart Stadium (BDO) | 
| Date | 21 January 2011 | 
| Location | Auckland | 
| Country | New Zealand | 
| Number of songs | 14 | 
| Support | Tool, Rammstein, MIA, Deftones, Birds Of Tokyo, Airbourne + Many More BDO Auckland Line Up | 
| Event start | 11am Gates, Shihad's time 6pm - 7pm Orange Stage | 
| Capacity | 47,000 | 
| Ticket price | Here | 
| Sold out? | Not Yet | 
Photos
Set List
- Intro
- My Mind's Sedate
- The General Electric
- Wait And See
- Pacifier
- Thin White Line
- Only Time
- Just Like Everybody Else
- Sport And Religion
- Spacing
- The Metal Song
- Life In Cars
- Brightest Star
- Sleepeater
Links
Notes
Shihad will be playing The General Electric album live at Big Day Out this year. The setlist may include a new other tracks and have been reported that they'll keep their sunset timeslot.
Bootleg
Audio
No
Video
No