Gig 20020413: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| Country = Australia | | Country = Australia | ||
| Songs = 15 | | Songs = 15 | ||
| Support = | | Support = Bob Sledge and Warped | ||
| EventStart = ?? | | EventStart = ?? | ||
| Capacity = 1350 | | Capacity = 1350 | ||
| Price = | | Price = $20 | ||
| SoldOut = ?? | | SoldOut = ?? | ||
}} | }} | ||
Latest revision as of 11:36, 3 February 2011
| Venue | The Metro Theatre |
| Date | 13 April 2002 |
| Location | Sydney, NSW |
| Country | Australia |
| Number of songs | 15 |
| Support | Bob Sledge and Warped |
| Event start | ?? |
| Capacity | 1350 |
| Ticket price | $20 |
| Sold out? | ?? |
Set List
- The General Electric
- Semi Normal
- Wait And See
- Comfort Me
- Interconnector
- Stranger
- Pacifier
- Bullitproof
- Everything
- Home Again
- Nothing
- My Mind's Sedate
- Walls
- You Again
- Trademark
Notes
Bootleg
Audio
Yes - http://shihadwiki.com/media/bootleg_mp3/20020413/
Video
No