Gig 20150103: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[File:41638.jpg|right|thumb]]  | [[File:41638.jpg|right|thumb]]  | ||
[[File:Shihad_FVEY_tour,_Matakana,_Jan_3_2015_(66).jpg|right|thumb|A4 poster signed by Shihad & Dolf Datsun]]  | |||
[[File:Shihad_FVEY_tour,_Matakana,_Jan_3_2015_(67).jpg|right|thumb|Signed setlist]]  | |||
[[File:Shihad_FVEY_tour,_Matakana,_Jan_3_2015_(68).jpg|right|thumb|Ticket]]  | |||
[[File:Shihad_FVEY_tour,_Matakana,_Jan_3_2015_(55).jpg|right|thumb|Live photo]]  | |||
{{Gig |    | {{Gig |    | ||
| Venue =   | | Venue =  Matakana Country Park    | ||
| Date = 03 January 2015  | | Date = 03 January 2015  | ||
| Location = Matakana  | | Location = Matakana  | ||
| Country = NZ  | | Country = NZ  | ||
| Songs =   | | Songs = 14  | ||
| Support =  The Datsuns, I Am Giant, Cairo Knife Fight  | | Support =  The Datsuns, I Am Giant, Cairo Knife Fight  | ||
| EventStart = Doors 4pm  | | EventStart = Doors 4pm  | ||
| Capacity = ?  | | Capacity = ??  | ||
| Price = $75 + BF    | | Price = $75 + BF    | ||
| SoldOut = No    | | SoldOut = No    | ||
}}    | }}    | ||
=Set List=  | =Set List=  | ||
# [[Think You're So Free (song) | Think You're So Free]]  | |||
# [[FVEY (song) | FVEY]]  | |||
# [[The General Electric (song) | The General Electric]]  | |||
# [[My Mind's Sedate (song) | My Mind's Sedate]]  | |||
# [[The Living Dead (song) | The Living Dead]]  | |||
# [[Song For No One (song) | Song For No One]]  | |||
# [[Wait And See (song) | Wait And See]]  | |||
# [[You Again (song) | You Again]]  | |||
# [[The Great Divide (song) | The Great Divide]]  | |||
# [[Wasted In The West (song) | Wasted In The West]]  | |||
# [[Comfort Me (song) | Comfort Me]]  | |||
# [[Cheap As (song) | Cheap As]]  | |||
#: '''Encore'''  | |||
# [[Grey Area (song) | Grey Area]]  | |||
# [[Home Again (song) | Home Again]]  | |||
=Links=    | =Links=    | ||
| Line 19: | Line 40: | ||
R18  | R18  | ||
=Photos=    | =Photos=    | ||
[[Photos_20150103 | Wiki Photo Archive]]  | |||
Music Nation took better quality photos than I did, and they can be found [http://musicnation.co.nz/shihad-giant-datsuns-cairo-knife-fight/ here].  | |||
=Bootleg=    | =Bootleg=    | ||
==Audio==    | ==Audio==    | ||
Latest revision as of 08:08, 5 January 2015





| Venue | Matakana Country Park | 
| Date | 03 January 2015 | 
| Location | Matakana | 
| Country | NZ | 
| Number of songs | 14 | 
| Support | The Datsuns, I Am Giant, Cairo Knife Fight | 
| Event start | Doors 4pm | 
| Capacity | ?? | 
| Ticket price | $75 + BF | 
| Sold out? | No | 
Set List
- Think You're So Free
 - FVEY
 - The General Electric
 - My Mind's Sedate
 - The Living Dead
 - Song For No One
 - Wait And See
 - You Again
 - The Great Divide
 - Wasted In The West
 - Comfort Me
 - Cheap As
 
- Encore
 
- Grey Area
 - Home Again
 
Links
Notes
R18
Photos
Music Nation took better quality photos than I did, and they can be found here.
Bootleg
Audio
No
Video
No