Gig 19960524: Difference between revisions
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
#[[C'mon (song) | C'mon]] | #[[C'mon (song) | C'mon]] | ||
#[[Bitter (song) | Bitter]] | #[[Bitter (song) | Bitter]] | ||
#[[ | #[[Leos Song (song) | Leo's Song]] | ||
#[[Pig Bop (song) | Pig Bop]] | #[[Pig Bop (song) | Pig Bop]] | ||
#[[ | #[[Deb's Night Out (song) | Debs Night Out]] | ||
#[[A Day Away (song) | A Day Away]] | #[[A Day Away (song) | A Day Away]] | ||
#[[Attack (song) | Attack]] | #[[Attack (song) | Attack]] | ||
Revision as of 10:02, 16 September 2021
| Venue | Powerstation |
| Date | 24th May 1996 |
| Location | Auckland |
| Country | New Zealand |
| Number of songs | ?? |
| Support | Baconfoot, Loves Ugly Children |
| Event start | ?? |
| Capacity | ?? |
| Ticket price | ?? |
| Sold out? | ?? |
Set List
- It's A Go
- Ghost From The Past
- C'mon
- Bitter
- Leo's Song
- Pig Bop
- Debs Night Out
- A Day Away
- Attack
- The Call
- Hate Boys
- Gimme Gimme
- You Again
- Derail
- Flaming Soul
Notes
All Ages Gig
Bootleg
Audio
No
Video
No