Gig 20250316: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Sfx96500.jpg|right|thumb|Poster]] | |||
{{Gig | | {{Gig | | ||
| Venue = Meow Nui | | Venue = Meow Nui | ||
Line 4: | Line 6: | ||
| Location = Wellington | | Location = Wellington | ||
| Country = New Zealand | | Country = New Zealand | ||
| Songs = | | Songs = 33 | ||
| Support = The Boondocks & Shepherds Reign | | Support = The Boondocks & Shepherds Reign | ||
| EventStart = Box Office Opening Time: 4:00pm, Boon Docks Time: 5:00pm, Shepherds Reign Time: 6:00pm, Shihad Time: 7:30pm, Approximate Finish Time: 10:30pm | | EventStart = Box Office Opening Time: 4:00pm, Boon Docks Time: 5:00pm, Shepherds Reign Time: 6:00pm, Shihad Time: 7:30pm, Approximate Finish Time: 10:30pm | ||
Line 12: | Line 14: | ||
}} | }} | ||
=Set List= | =Set List= | ||
# [[Factory (song) | Factory]] | |||
# [[Screwtop (song) | Screwtop]] | |||
# [[Fracture (song) | Fracture]] | |||
# [[Stations (song) | Stations]] | |||
# [[Clapper Loader (song) | Clapper Loader]] | |||
# [[I Only Said (song) | I Only Said]] | |||
# [[Derail (song) | Derail]] | |||
# [[Bone Orchard (song) | Bone Orchard]] | |||
# [[The Happy Meal (song) | The Happy Meal]] | |||
# [[You Again (song) | You Again]] | |||
# [[Gimme Gimme (song) | Gimme Gimme]] | |||
# [[The Call (song) | The Call]] | |||
# [[Envy (song) | Envy]] | |||
# [[Deb's Night Out (song) | Debs Night Out]] | |||
# [[Bitter (song) | Bitter]] | |||
# [[For What You Burn (song) | For What You Burn]] | |||
# [[Silvercup (song) | Silvercup]] | |||
# [[Get Up (song) | Get Up]] | |||
# [[My Mind's Sedate (song) | My Mind's Sedate]] | |||
# [[The General Electric (song) | The General Electric]] | |||
# [[Wait And See (song) | Wait And See]] | |||
# [[Interconnector (song) | Interconnector]] | |||
# [[Ghost From The Past (song) | Ghost From The Past]] | |||
# [[Yr' Head Is A Rock (song) | Yr' Head Is A Rock]] | |||
# [[La La Land (song) | La La Land]] | |||
# [[Sport And Religion (song) | Sport And Religion]] | |||
# [[Thin White Line (song) | Thin White Line]] | |||
# [[Only Time (song) | Only Time]] | |||
# [[Pacifier (song) | Pacifier]] | |||
# [[Run (song) | Run]] | |||
# [[Cheap As (song) | Cheap As]] | |||
# [[Think You're So Free (song) | Think You're So Free]] | |||
# [[Home Again (song) | Home Again]] | |||
=Notes= | =Notes= |
Latest revision as of 00:09, 6 May 2025

Venue | Meow Nui |
Date | 16 March 2025 |
Location | Wellington |
Country | New Zealand |
Number of songs | 33 |
Support | The Boondocks & Shepherds Reign |
Event start | Box Office Opening Time: 4:00pm, Boon Docks Time: 5:00pm, Shepherds Reign Time: 6:00pm, Shihad Time: 7:30pm, Approximate Finish Time: 10:30pm |
Capacity | 1000 |
Ticket price | $99.90 |
Sold out? | Yes |
Set List
- Factory
- Screwtop
- Fracture
- Stations
- Clapper Loader
- I Only Said
- Derail
- Bone Orchard
- The Happy Meal
- You Again
- Gimme Gimme
- The Call
- Envy
- Debs Night Out
- Bitter
- For What You Burn
- Silvercup
- Get Up
- My Mind's Sedate
- The General Electric
- Wait And See
- Interconnector
- Ghost From The Past
- Yr' Head Is A Rock
- La La Land
- Sport And Religion
- Thin White Line
- Only Time
- Pacifier
- Run
- Cheap As
- Think You're So Free
- Home Again
Notes
Tickets : https://hotshow4.ticketek.co.nz/shows/show.aspx?sh=SHIHAD25
R18
Bootleg
Audio
No
Video
No