Gig 20060225: Difference between revisions
Jump to navigation
Jump to search
New page: {{Gig | | Venue = Dusty Days Festival | Date = 25 Feburary 2006 | Location = Wagga Wagga, NSW | Country = Australia | Songs = 12 | Support = Festival | EventStart = ?? | Capacity = 5,000 i... |
No edit summary |
||
| Line 5: | Line 5: | ||
| Country = Australia | | Country = Australia | ||
| Songs = 12 | | Songs = 12 | ||
| Support = Festival | | Support = Festival (Cog) | ||
| EventStart = ?? | | EventStart = ?? | ||
| Capacity = 5,000 ish? | | Capacity = 5,000 ish? | ||
Revision as of 07:50, 22 December 2007
| Venue | Dusty Days Festival |
| Date | 25 Feburary 2006 |
| Location | Wagga Wagga, NSW |
| Country | Australia |
| Number of songs | 12 |
| Support | Festival (Cog) |
| Event start | ?? |
| Capacity | 5,000 ish? |
| Ticket price | $49 for one day $95 for two days |
| Sold out? | No |
Set List
- Empty Shell
- Big Future
- The General Electric
- Wait And See
- Pacifier
- All The Young Facist's
- Home Again
- None Of The Above
- Alive
- Comfort Me
- My Mind's Sedate
- Day Will Come
Notes
Bootleg
Audio
No
Video
No