User contributions for Kinopus
Jump to navigation
Jump to search
16 June 2014
- 05:2905:29, 16 June 2014 diff hist +308 N Gig 20000218 Created page with "right|thumb|Concert Poster {{Gig | | Venue = The Arena | Date = 18 January 2000 | Location = Brisbane, QLD | Country = AU | Songs = ?? | Support = Fi..." current
- 05:2805:28, 16 June 2014 diff hist +310 N Gig 20000216 Created page with "right|thumb|Concert Poster {{Gig | | Venue = The Palace | Date = 16 January 2000 | Location = Melbourne, VIC | Country = AU | Songs = ?? | Support = ..." current
- 05:2805:28, 16 June 2014 diff hist +317 N Gig 20000215 Created page with "right|thumb|Concert Poster {{Gig | | Venue = Adelaide University | Date = 15 January 2000 | Location = Adelaide, SA | Country = AU | Songs = ?? | Sup..." current
- 05:2705:27, 16 June 2014 diff hist +311 N Gig 20000214 Created page with "right|thumb|Concert Poster {{Gig | | Venue = The Lookout Scarborough | Date = 14 January 2000 | Location = Perth, WA | Country = AU | Songs = ?? | Su..." current
- 05:2105:21, 16 June 2014 diff hist 0 N File:Filter00tour.jpg No edit summary current
5 June 2014
- 02:1902:19, 5 June 2014 diff hist −15,134 Template:News No edit summary
- 01:0601:06, 5 June 2014 diff hist +17,106 Archive:News No edit summary
- 00:5600:56, 5 June 2014 diff hist +122 Gig 20140602 No edit summary
- 00:5500:55, 5 June 2014 diff hist +11 Gig 20140602 →Set List
- 00:5400:54, 5 June 2014 diff hist +114 Gig 20140602 No edit summary
- 00:5300:53, 5 June 2014 diff hist 0 N File:Barkersgig.jpg No edit summary current
2 June 2014
- 09:4009:40, 2 June 2014 diff hist +473 N Gig 20140602 Created page with "right|thumb|Ad right|thumb|Ad {{Gig | | Venue = York Street Studios | Date = 02 June 2014 | Location = Auckland | Country..."
- 09:3409:34, 2 June 2014 diff hist +72 Gigs →2014
9 March 2014
- 00:4300:43, 9 March 2014 diff hist +51 Gig 19950713 No edit summary current
- 00:4100:41, 9 March 2014 diff hist 0 N File:1307london.png No edit summary current
8 March 2014
- 10:1710:17, 8 March 2014 diff hist +16 Gig 19950713 No edit summary
30 January 2014
- 08:0408:04, 30 January 2014 diff hist +284 N Gig 19971031 Created page with " {{Gig | | Venue = Flinders University | Date = 31 October 1997 | Location = Adelaide, SA | Country = Australia | Songs = ?? | Support = Super jesus, Rash, Fuge | EventStart =..."
- 07:5907:59, 30 January 2014 diff hist +74 Gigs →1997
27 November 2013
- 06:2106:21, 27 November 2013 diff hist +441 N Gig 20131206 Created page with "{{Gig | | Venue = The Prince of Wales | Date = 06 December 2013 | Location = Bunbury, WA | Country = AU | Songs = | Support = ?? | EventStart = 8.00pm | Capacity = ? | Price..." current
- 06:1406:14, 27 November 2013 diff hist +74 Gigs →2013
10 November 2013
- 08:4108:41, 10 November 2013 diff hist +266 N Gig 19970625 Created page with "{{Gig | | Venue = Brownies | Date = 25th June 1997 | Location = New York, NY | Country = USA | Songs = ?? | Support = Get Up Kids, Superfriendz | EventStart = ?? | Capacity = ..." current
- 08:3908:39, 10 November 2013 diff hist +64 Gigs →1997
- 08:3708:37, 10 November 2013 diff hist −57 Gigs →1994
- 08:3708:37, 10 November 2013 diff hist +1,127 Gigs →1994
- 08:1008:10, 10 November 2013 diff hist +130 Gig 19990326 No edit summary current
- 08:1008:10, 10 November 2013 diff hist 0 N File:Perthuni.jpg No edit summary current
- 07:5307:53, 10 November 2013 diff hist +335 N Gig 19990326 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Curtin University | Date = 26 March 1999 | Location = Perth, WA | Country = Australia | Songs = ?? | S..."
- 07:5107:51, 10 November 2013 diff hist +334 N Gig 19990325 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Prince Of Wales | Date = 25 March 1999 | Location = Bunbury, WA | Country = Australia | Songs = ?? | Su..." current
- 07:5007:50, 10 November 2013 diff hist +340 N Gig 19990324 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Adelaide University | Date = 24 March 1999 | Location = Adelaide, SA | Country = Australia | Songs = ?..." current
- 07:4907:49, 10 November 2013 diff hist +332 N Gig 19990321 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Hallam Hotel | Date = 21 March 1999 | Location = Hallam, VIC | Country = Australia | Songs = ?? | Supp..." current
- 07:4707:47, 10 November 2013 diff hist +328 N Gig 19990319 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Revolver | Date = 19 March 1999 | Location = Prahan, VIC | Country = Australia | Songs = ?? | Support ..." current
- 07:4407:44, 10 November 2013 diff hist +329 N Gig 19990318 Created page with "right|thumb|Tour Poster {{Gig | | Venue = 21 Arms | Date = 18 March 1999 | Location = Ballarat, VIC | Country = Australia | Songs = ?? | Support..." current
- 07:4207:42, 10 November 2013 diff hist +333 N Gig 19990317 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Maddisons | Date = 17 March 1999 | Location = Wagga Wagga, NSW | Country = Australia | Songs = ?? | Sup..." current
- 07:3907:39, 10 November 2013 diff hist +336 N Gig 19990314 Created page with "right|thumb|Tour Poster {{Gig | | Venue = The Playroom | Date = 14 March 1999 | Location = Gold Coast, QLD | Country = Australia | Songs = ?? | ..." current
- 07:3807:38, 10 November 2013 diff hist +368 N Gig 19990313 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Brisbane City Gardens (QUT Disorientation) | Date = 13 March 1999 | Location = Brisbane, QLD | Country ..." current
9 November 2013
- 02:1802:18, 9 November 2013 diff hist +324 N Gig 19990312 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Globe | Date = 12 March 1999 | Location = Sydney, NSW | Country = Australia | Songs = ?? | Support = No..." current
- 02:1602:16, 9 November 2013 diff hist +263 N Gig 19990311 Created page with " {{Gig | | Venue = Macquarie University | Date = 11 March 1999 | Location = Macquarie, NSW | Country = Australia | Songs = ?? | Support = ?? | EventStart = ?? | Capacity = ??..." current
- 02:1502:15, 9 November 2013 diff hist +325 N Gig 19990310 Created page with "right|thumb|Tour Poster {{Gig | | Venue = SJs | Date = 10 March 1999 | Location = Newcastle, NSW | Country = Australia | Songs = ?? | Support = N..." current
- 02:1402:14, 9 November 2013 diff hist +330 N Gig 19990309 Created page with "right|thumb|Tour Poster {{Gig | | Venue = Gypsy Bar | Date = 09 March 1999 | Location = Canberra, ACT | Country = Australia | Songs = ?? | Suppor..." current
- 02:0902:09, 9 November 2013 diff hist +556 N Gig 19990320 Created page with "right|thumb|Tour Poster right|Ticket and Setlist {{Gig | | Venue = Evelyn Hotel | Date = 20 March 1999 | Location = ..." current
- 02:0902:09, 9 November 2013 diff hist 0 N File:Hero thumb s10.jpg No edit summary current
- 02:0102:01, 9 November 2013 diff hist 0 N File:Shihadbldautour.jpg No edit summary current
- 01:4901:49, 9 November 2013 diff hist +328 N Gig 20130103 Created page with "right|thumb|Promo ad {{Gig | | Venue = Mangawhai Tavern | Date = 03 January 2013 | Location = Mangawhai | Country = NZ | Songs = | Support = I Am Gi..." current
- 01:4501:45, 9 November 2013 diff hist 0 N File:Hkor shihad.jpg No edit summary current
5 September 2013
- 06:3406:34, 5 September 2013 diff hist +40 Gig 19950426 No edit summary current
18 August 2013
- 05:2705:27, 18 August 2013 diff hist +15 User:Kinopus/Discography →EPs
- 05:2405:24, 18 August 2013 diff hist −5 Blue Light Disco (ep) No edit summary
28 March 2013
- 05:0005:00, 28 March 2013 diff hist +6 Gig 20000122 No edit summary current
- 04:5504:55, 28 March 2013 diff hist +370 N Gig 20000122 Created page with "right|thumb|Concert Poster {{Gig | | Venue = Yarrawonga Showgrounds (Rockalonga Festival) | Date = 2 January 2000 | Location = Yarrawong, VIC | Count..."
- 04:5404:54, 28 March 2013 diff hist 0 N File:Yarrawonga00.jpg No edit summary current