Difference between revisions of "Gig 20020118"

From Shihad Wiki
Jump to: navigation, search
m
Line 2: Line 2:
 
{{Gig |
 
{{Gig |
 
| Venue = Erricson Stadium ([[BDO]])
 
| Venue = Erricson Stadium ([[BDO]])
| Date = 18 Janruary 2002
+
| Date = 18 January 2002
 
| Location = Auckland
 
| Location = Auckland
 
| Country = New Zealand
 
| Country = New Zealand
Line 13: Line 13:
 
}}
 
}}
 
=Set List=
 
=Set List=
# [[The General Electric (song) |  The General Electric]]
+
# [[The General Electric (song) |  The General Electric]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_01_The_General_Electric.flac (FLAC Audio)]
# [[Comfort Me (song) |  Comfort Me]]
+
# [[Comfort Me (song) |  Comfort Me]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_02_Comfort_Me.flac (FLAC Audio)]
# [[Wait And See (song) |  Wait And See]]
+
# [[Wait And See (song) |  Wait And See]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_03_Wait_And_See.flac (FLAC Audio)]
# [[Semi Normal (song) |  Semi Normal]]
+
# [[Semi Normal (song) |  Semi Normal]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_04_Semi-Normal.flac (FLAC Audio)]
# [[Pacifier (song) |  Pacifier]]
+
# [[Pacifier (song) |  Pacifier]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_05_Pacifier.flac (FLAC Audio)]
# [[Brightest Star (song) |  Brightest Star]]
+
# [[Brightest Star (song) |  Brightest Star]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_06_The_Brightest_Star.flac (FLAC Audio)]
# [[My Mind's Sedate (song) | My Mind's Sedate]]
+
# [[My Mind's Sedate (song) | My Mind's Sedate]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_07_My_Minds_Sedate.flac (FLAC Audio)]
# [[Bullitproof (song) |  Bullitproof]]
+
# [[Bullitproof (song) |  Bullitproof]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_08_Bullitproof.flac (FLAC Audio)]
# [[Thin White Line (song) |  Thin White Line]]
+
# [[Thin White Line (song) |  Thin White Line]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_09_The_Thin_White_Line.flac (FLAC Audio)]
# [[Nothing (song) |  Nothing]]
+
# [[Nothing (song) |  Nothing]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_10_Nothing.flac (FLAC Audio)]
# [[Home Again (song) |  Home Again]]
+
# [[Home Again (song) |  Home Again]] [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E_11_Home_Again.flac (FLAC Audio)]
 
# [[Get Up (song) | Get Up]]
 
# [[Get Up (song) | Get Up]]
 
+
TXT File Info [http://www.shihadwiki.com/media/bootleg/20020118/Shihad_2002-01-18_Big_Day_Out-Ericsson_Stadium-Auckland-NZ_G&E.txt (Info)]
 
=Notes=
 
=Notes=
  
 
=Bootleg=
 
=Bootleg=
 
==Audio==
 
==Audio==
No
+
G&E Recording
 +
 
 +
Lineage:
 +
SP-CMC-6 (Hypercard caps) > SP-HPM-1 (bass roll off) > Sony D7 (line in at 48k) > Sony DDS-1 90m DAT > Archive Python >
 +
DAT2Wav > .Wav 48k > Steinburgs WaveLab 3.03a > .wav 44.1k > CDWAVE track spliting > CD-R > EAC v0.95> .wav >
 +
FLAC v1.1.4a with FLAC Frontend v1.7.1 > .FLAC > You
 +
 
 +
Get Up recorded but not released as it started raining heavily at the start of this song.
 
==Video==
 
==Video==
 
No
 
No
 +
 +
[[Category:Bootleg]]

Revision as of 17:55, 11 December 2007

Ticket
Venue Erricson Stadium (BDO)
Date 18 January 2002
Location Auckland
Country New Zealand
Number of songs 11
Support Big Day Out Festival
Event start 1100
Capacity 45000
Ticket price $90 + booking fee
Sold out? ??

Set List

  1. The General Electric (FLAC Audio)
  2. Comfort Me (FLAC Audio)
  3. Wait And See (FLAC Audio)
  4. Semi Normal (FLAC Audio)
  5. Pacifier (FLAC Audio)
  6. Brightest Star (FLAC Audio)
  7. My Mind's Sedate (FLAC Audio)
  8. Bullitproof (FLAC Audio)
  9. Thin White Line (FLAC Audio)
  10. Nothing (FLAC Audio)
  11. Home Again (FLAC Audio)
  12. Get Up

TXT File Info (Info)

Notes

Bootleg

Audio

G&E Recording

Lineage: SP-CMC-6 (Hypercard caps) > SP-HPM-1 (bass roll off) > Sony D7 (line in at 48k) > Sony DDS-1 90m DAT > Archive Python > DAT2Wav > .Wav 48k > Steinburgs WaveLab 3.03a > .wav 44.1k > CDWAVE track spliting > CD-R > EAC v0.95> .wav > FLAC v1.1.4a with FLAC Frontend v1.7.1 > .FLAC > You

Get Up recorded but not released as it started raining heavily at the start of this song.

Video

No